<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raspberry Pi Archives - Joshua Woehlke</title>
	<atom:link href="https://joshuawoehlke.com/category/raspberrypi/feed/" rel="self" type="application/rss+xml" />
	<link>https://joshuawoehlke.com/category/raspberrypi/</link>
	<description>Developer</description>
	<lastBuildDate>Mon, 05 Aug 2024 18:13:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Connecting a WebTV in 2022</title>
		<link>https://joshuawoehlke.com/connecting-a-webtv-in-2022/</link>
					<comments>https://joshuawoehlke.com/connecting-a-webtv-in-2022/#comments</comments>
		
		<dc:creator><![CDATA[administrator]]></dc:creator>
		<pubDate>Sun, 27 Nov 2022 08:03:42 +0000</pubDate>
				<category><![CDATA[Bash]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Raspberry Pi]]></category>
		<category><![CDATA[Vintage Tech]]></category>
		<guid isPermaLink="false">https://joshuawoehlke.com/?p=1450</guid>

					<description><![CDATA[Want to just connect? &#8212; Skip straight to the hardware setup and script sections. WebTV was a service launched in 1996 that brought this amazing new internet craze right into your living room, and it was a pretty compelling device for its time. You could view newsgroups, join IRC chatrooms, send emails, browse the web, [&#8230;]]]></description>
		
					<wfw:commentRss>https://joshuawoehlke.com/connecting-a-webtv-in-2022/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>openHAB scripts with Rhasspy MQTT</title>
		<link>https://joshuawoehlke.com/openhab-scripts-with-rhasspy-mqtt/</link>
					<comments>https://joshuawoehlke.com/openhab-scripts-with-rhasspy-mqtt/#respond</comments>
		
		<dc:creator><![CDATA[administrator]]></dc:creator>
		<pubDate>Wed, 09 Feb 2022 04:11:17 +0000</pubDate>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Raspberry Pi]]></category>
		<guid isPermaLink="false">https://joshuawoehlke.com/?p=1290</guid>

					<description><![CDATA[I&#8217;m in the process of replacing my voice assistants with a more private, home-based solution that keeps everything inside the local network. I had originally decided on using Rhasspy in a server/satellite configuration to collect voice commands, and Home Assistant to manage turning things on and off. I changed to openHAB after trying and failing [&#8230;]]]></description>
		
					<wfw:commentRss>https://joshuawoehlke.com/openhab-scripts-with-rhasspy-mqtt/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Android Raspberry Pi display over USB</title>
		<link>https://joshuawoehlke.com/android-raspberry-pi-display-over-usb/</link>
					<comments>https://joshuawoehlke.com/android-raspberry-pi-display-over-usb/#comments</comments>
		
		<dc:creator><![CDATA[administrator]]></dc:creator>
		<pubDate>Thu, 14 May 2015 22:28:46 +0000</pubDate>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Bash]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Raspberry Pi]]></category>
		<guid isPermaLink="false">http://joshuawoehlke.com/?p=399</guid>

					<description><![CDATA[Sometimes you really want to play with a Raspberry Pi, but don&#8217;t have a display, keyboard, or mouse handy, and the wifi isn&#8217;t configured correctly to just be able to SSH in. Invariably you spend an hour digging around for a keyboard or refreshing a wireless clients list, but this doesn&#8217;t have to be the [&#8230;]]]></description>
		
					<wfw:commentRss>https://joshuawoehlke.com/android-raspberry-pi-display-over-usb/feed/</wfw:commentRss>
			<slash:comments>39</slash:comments>
		
		
			</item>
		<item>
		<title>A Raspberry Pi clock for your kitchen, and nowhere else</title>
		<link>https://joshuawoehlke.com/a-raspberry-pi-clock-for-your-kitchen-and-nowhere-else/</link>
					<comments>https://joshuawoehlke.com/a-raspberry-pi-clock-for-your-kitchen-and-nowhere-else/#respond</comments>
		
		<dc:creator><![CDATA[administrator]]></dc:creator>
		<pubDate>Sat, 14 Feb 2015 04:09:08 +0000</pubDate>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Raspberry Pi]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<guid isPermaLink="false">http://45.55.153.213/?p=270</guid>

					<description><![CDATA[My kitchen was missing something. I&#8217;d looked at clocks and artwork, but none of the options were simultaneously affordable and nerdy enough for my liking. What I needed was a way to incorporate my love of thrift store finds and coding into something functional, attractive, and unique that would cause my visitors to be delighted [&#8230;]]]></description>
		
					<wfw:commentRss>https://joshuawoehlke.com/a-raspberry-pi-clock-for-your-kitchen-and-nowhere-else/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Abstraction and conflict management of Pi bot commands</title>
		<link>https://joshuawoehlke.com/abstraction-and-conflict-management-of-pi-bot-commands/</link>
					<comments>https://joshuawoehlke.com/abstraction-and-conflict-management-of-pi-bot-commands/#respond</comments>
		
		<dc:creator><![CDATA[administrator]]></dc:creator>
		<pubDate>Wed, 03 Dec 2014 23:35:51 +0000</pubDate>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Node.js]]></category>
		<category><![CDATA[Raspberry Pi]]></category>
		<guid isPermaLink="false">http://45.55.153.213/?p=253</guid>

					<description><![CDATA[One point that became immediately clear upon running my Raspberry Pi remote control car was that any decent control system needed a way to accommodate new hardware and improved scripting without requiring significant, irreversable modifications to the program. The bot needed a way to accept easily upgradeable bite-size plugins to control things like moving forward [&#8230;]]]></description>
		
					<wfw:commentRss>https://joshuawoehlke.com/abstraction-and-conflict-management-of-pi-bot-commands/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Pulling GPS data from a Sierra Wireless Overdrive Pro with Node.js</title>
		<link>https://joshuawoehlke.com/gps-data-sierra-wireless-overdrive-pro/</link>
					<comments>https://joshuawoehlke.com/gps-data-sierra-wireless-overdrive-pro/#comments</comments>
		
		<dc:creator><![CDATA[administrator]]></dc:creator>
		<pubDate>Sun, 23 Nov 2014 15:45:28 +0000</pubDate>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Node.js]]></category>
		<category><![CDATA[Raspberry Pi]]></category>
		<guid isPermaLink="false">http://45.55.153.213/?p=243</guid>

					<description><![CDATA[As part of an ongoing series of improvements to a remote control car I bought at a thrift store, I needed a stream of GPS data from a Sierra Wireless Overdrive Pro 3G/4G hotspot (which, coincidentally, I also picked up at a thrift store). After registering the device with my carrier, logging into the admin [&#8230;]]]></description>
		
					<wfw:commentRss>https://joshuawoehlke.com/gps-data-sierra-wireless-overdrive-pro/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
