<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Node.js Archives - Joshua Woehlke</title>
	<atom:link href="https://joshuawoehlke.com/category/nodejs/feed/" rel="self" type="application/rss+xml" />
	<link>https://joshuawoehlke.com/category/nodejs/</link>
	<description>Developer</description>
	<lastBuildDate>Fri, 17 May 2024 01:00:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>CommonJS Modules in YUIDoc</title>
		<link>https://joshuawoehlke.com/commonjs-modules-in-yuidoc/</link>
					<comments>https://joshuawoehlke.com/commonjs-modules-in-yuidoc/#respond</comments>
		
		<dc:creator><![CDATA[administrator]]></dc:creator>
		<pubDate>Mon, 04 Mar 2019 17:25:38 +0000</pubDate>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Node.js]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<guid isPermaLink="false">http://joshuawoehlke.com/?p=915</guid>

					<description><![CDATA[I love using YUIDoc for my JavaScript projects because the setup is dead simple and the default theme has everything I need, including search and good markup for SEO. It&#8217;s no secret it&#8217;s a little outdated, though (does Yahoo! even still exist?). If you&#8217;re using more modern JavaScript practices like CommonJS modules, you&#8217;ll probably run [&#8230;]]]></description>
		
					<wfw:commentRss>https://joshuawoehlke.com/commonjs-modules-in-yuidoc/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Realtime Tracking of Elio Motors Crowdfunding</title>
		<link>https://joshuawoehlke.com/elio-motors-crowdfunding/</link>
					<comments>https://joshuawoehlke.com/elio-motors-crowdfunding/#comments</comments>
		
		<dc:creator><![CDATA[administrator]]></dc:creator>
		<pubDate>Wed, 01 Jul 2015 20:38:08 +0000</pubDate>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Node.js]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<guid isPermaLink="false">http://joshuawoehlke.com/?p=424</guid>

					<description><![CDATA[Update: Elio Tracker has been voluntarily deactivated due to some unexpected effects it could have had regarding Regulation A+. This form of investment is new and comes with some unique issues that a public data tracker like this brought to light. Further updates on the progress of campaigns will not be issued by this tracker, [&#8230;]]]></description>
		
					<wfw:commentRss>https://joshuawoehlke.com/elio-motors-crowdfunding/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Abstraction and conflict management of Pi bot commands</title>
		<link>https://joshuawoehlke.com/abstraction-and-conflict-management-of-pi-bot-commands/</link>
					<comments>https://joshuawoehlke.com/abstraction-and-conflict-management-of-pi-bot-commands/#respond</comments>
		
		<dc:creator><![CDATA[administrator]]></dc:creator>
		<pubDate>Wed, 03 Dec 2014 23:35:51 +0000</pubDate>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Node.js]]></category>
		<category><![CDATA[Raspberry Pi]]></category>
		<guid isPermaLink="false">http://45.55.153.213/?p=253</guid>

					<description><![CDATA[One point that became immediately clear upon running my Raspberry Pi remote control car was that any decent control system needed a way to accommodate new hardware and improved scripting without requiring significant, irreversable modifications to the program. The bot needed a way to accept easily upgradeable bite-size plugins to control things like moving forward [&#8230;]]]></description>
		
					<wfw:commentRss>https://joshuawoehlke.com/abstraction-and-conflict-management-of-pi-bot-commands/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Pulling GPS data from a Sierra Wireless Overdrive Pro with Node.js</title>
		<link>https://joshuawoehlke.com/gps-data-sierra-wireless-overdrive-pro/</link>
					<comments>https://joshuawoehlke.com/gps-data-sierra-wireless-overdrive-pro/#comments</comments>
		
		<dc:creator><![CDATA[administrator]]></dc:creator>
		<pubDate>Sun, 23 Nov 2014 15:45:28 +0000</pubDate>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Node.js]]></category>
		<category><![CDATA[Raspberry Pi]]></category>
		<guid isPermaLink="false">http://45.55.153.213/?p=243</guid>

					<description><![CDATA[As part of an ongoing series of improvements to a remote control car I bought at a thrift store, I needed a stream of GPS data from a Sierra Wireless Overdrive Pro 3G/4G hotspot (which, coincidentally, I also picked up at a thrift store). After registering the device with my carrier, logging into the admin [&#8230;]]]></description>
		
					<wfw:commentRss>https://joshuawoehlke.com/gps-data-sierra-wireless-overdrive-pro/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
