<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linux Archives - Joshua Woehlke</title>
	<atom:link href="https://joshuawoehlke.com/category/linux/feed/" rel="self" type="application/rss+xml" />
	<link>https://joshuawoehlke.com/category/linux/</link>
	<description>Developer</description>
	<lastBuildDate>Mon, 05 Aug 2024 18:13:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Connecting a WebTV in 2022</title>
		<link>https://joshuawoehlke.com/connecting-a-webtv-in-2022/</link>
					<comments>https://joshuawoehlke.com/connecting-a-webtv-in-2022/#comments</comments>
		
		<dc:creator><![CDATA[administrator]]></dc:creator>
		<pubDate>Sun, 27 Nov 2022 08:03:42 +0000</pubDate>
				<category><![CDATA[Bash]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Raspberry Pi]]></category>
		<category><![CDATA[Vintage Tech]]></category>
		<guid isPermaLink="false">https://joshuawoehlke.com/?p=1450</guid>

					<description><![CDATA[Want to just connect? &#8212; Skip straight to the hardware setup and script sections. WebTV was a service launched in 1996 that brought this amazing new internet craze right into your living room, and it was a pretty compelling device for its time. You could view newsgroups, join IRC chatrooms, send emails, browse the web, [&#8230;]]]></description>
		
					<wfw:commentRss>https://joshuawoehlke.com/connecting-a-webtv-in-2022/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>openHAB scripts with Rhasspy MQTT</title>
		<link>https://joshuawoehlke.com/openhab-scripts-with-rhasspy-mqtt/</link>
					<comments>https://joshuawoehlke.com/openhab-scripts-with-rhasspy-mqtt/#respond</comments>
		
		<dc:creator><![CDATA[administrator]]></dc:creator>
		<pubDate>Wed, 09 Feb 2022 04:11:17 +0000</pubDate>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Raspberry Pi]]></category>
		<guid isPermaLink="false">https://joshuawoehlke.com/?p=1290</guid>

					<description><![CDATA[I&#8217;m in the process of replacing my voice assistants with a more private, home-based solution that keeps everything inside the local network. I had originally decided on using Rhasspy in a server/satellite configuration to collect voice commands, and Home Assistant to manage turning things on and off. I changed to openHAB after trying and failing [&#8230;]]]></description>
		
					<wfw:commentRss>https://joshuawoehlke.com/openhab-scripts-with-rhasspy-mqtt/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cat Window Resizer</title>
		<link>https://joshuawoehlke.com/cat-window-resizer/</link>
					<comments>https://joshuawoehlke.com/cat-window-resizer/#respond</comments>
		
		<dc:creator><![CDATA[administrator]]></dc:creator>
		<pubDate>Fri, 12 Jun 2020 19:51:48 +0000</pubDate>
				<category><![CDATA[Bash]]></category>
		<category><![CDATA[Linux]]></category>
		<guid isPermaLink="false">https://joshuawoehlke.com/?p=1203</guid>

					<description><![CDATA[My cat Lenora is constantly blocking my screen. I swear it&#8217;s a game to her. She&#8217;s exceptionally skilled at moving in front of whichever monitor I&#8217;m trying to look at, even if I move windows to different monitors. To get around this I use a couple of very simple bash scripts I&#8217;ve linked to keyboard [&#8230;]]]></description>
		
					<wfw:commentRss>https://joshuawoehlke.com/cat-window-resizer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Wacom Intuos and xsetwacom on Ubuntu 18.04</title>
		<link>https://joshuawoehlke.com/wacom-intuos-and-xsetwacom-on-ubuntu-18-04/</link>
					<comments>https://joshuawoehlke.com/wacom-intuos-and-xsetwacom-on-ubuntu-18-04/#comments</comments>
		
		<dc:creator><![CDATA[administrator]]></dc:creator>
		<pubDate>Wed, 20 Feb 2019 20:58:52 +0000</pubDate>
				<category><![CDATA[Bash]]></category>
		<category><![CDATA[Linux]]></category>
		<guid isPermaLink="false">http://joshuawoehlke.com/?p=896</guid>

					<description><![CDATA[The Wacom Intuos is a common tablet used for creating digital artwork and vector drawings. It works surprisingly well on newer Ubuntu machines using built-in drivers and xsetwacom&#8211;perhaps even easier than on Windows, where support for the factory software can be lacking (Windows 7) or somewhat difficult to install (Windows 10). xsetwacom scaling and multiple [&#8230;]]]></description>
		
					<wfw:commentRss>https://joshuawoehlke.com/wacom-intuos-and-xsetwacom-on-ubuntu-18-04/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>GalliumOS on a Dell Chromebook 11 3120 (Candy)</title>
		<link>https://joshuawoehlke.com/galliumos-dell-chromebook-3120/</link>
					<comments>https://joshuawoehlke.com/galliumos-dell-chromebook-3120/#comments</comments>
		
		<dc:creator><![CDATA[administrator]]></dc:creator>
		<pubDate>Sat, 21 Jul 2018 06:55:27 +0000</pubDate>
				<category><![CDATA[Linux]]></category>
		<guid isPermaLink="false">http://joshuawoehlke.com/?p=846</guid>

					<description><![CDATA[Update: Please be aware these instructions are very old. This method worked great in 2018, but I haven&#8217;t had a Chromebook in years now and can&#8217;t guarantee this is still how the install works. Please verify with other, newer sources. Thanks! This post covers installation and usage impressions of GalliumOS on the Dell Chromebook 11 [&#8230;]]]></description>
		
					<wfw:commentRss>https://joshuawoehlke.com/galliumos-dell-chromebook-3120/feed/</wfw:commentRss>
			<slash:comments>22</slash:comments>
		
		
			</item>
		<item>
		<title>Android Raspberry Pi display over USB</title>
		<link>https://joshuawoehlke.com/android-raspberry-pi-display-over-usb/</link>
					<comments>https://joshuawoehlke.com/android-raspberry-pi-display-over-usb/#comments</comments>
		
		<dc:creator><![CDATA[administrator]]></dc:creator>
		<pubDate>Thu, 14 May 2015 22:28:46 +0000</pubDate>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Bash]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Raspberry Pi]]></category>
		<guid isPermaLink="false">http://joshuawoehlke.com/?p=399</guid>

					<description><![CDATA[Sometimes you really want to play with a Raspberry Pi, but don&#8217;t have a display, keyboard, or mouse handy, and the wifi isn&#8217;t configured correctly to just be able to SSH in. Invariably you spend an hour digging around for a keyboard or refreshing a wireless clients list, but this doesn&#8217;t have to be the [&#8230;]]]></description>
		
					<wfw:commentRss>https://joshuawoehlke.com/android-raspberry-pi-display-over-usb/feed/</wfw:commentRss>
			<slash:comments>39</slash:comments>
		
		
			</item>
		<item>
		<title>Invoicing with Sendy</title>
		<link>https://joshuawoehlke.com/invoicing-with-sendy/</link>
					<comments>https://joshuawoehlke.com/invoicing-with-sendy/#respond</comments>
		
		<dc:creator><![CDATA[administrator]]></dc:creator>
		<pubDate>Wed, 15 Apr 2015 16:17:57 +0000</pubDate>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[PHP]]></category>
		<guid isPermaLink="false">http://45.55.153.213/?p=341</guid>

					<description><![CDATA[Update: The Sendy Invoicing add-on was added to Sendy&#8217;s API docs as a third party resource, but is now many, many years out of date and is likely no longer there. This article is more for historic reference. Our organization has needed a more user-accessible mass email solution for some time, so when we saw [&#8230;]]]></description>
		
					<wfw:commentRss>https://joshuawoehlke.com/invoicing-with-sendy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Pulling GPS data from a Sierra Wireless Overdrive Pro with Node.js</title>
		<link>https://joshuawoehlke.com/gps-data-sierra-wireless-overdrive-pro/</link>
					<comments>https://joshuawoehlke.com/gps-data-sierra-wireless-overdrive-pro/#comments</comments>
		
		<dc:creator><![CDATA[administrator]]></dc:creator>
		<pubDate>Sun, 23 Nov 2014 15:45:28 +0000</pubDate>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Node.js]]></category>
		<category><![CDATA[Raspberry Pi]]></category>
		<guid isPermaLink="false">http://45.55.153.213/?p=243</guid>

					<description><![CDATA[As part of an ongoing series of improvements to a remote control car I bought at a thrift store, I needed a stream of GPS data from a Sierra Wireless Overdrive Pro 3G/4G hotspot (which, coincidentally, I also picked up at a thrift store). After registering the device with my carrier, logging into the admin [&#8230;]]]></description>
		
					<wfw:commentRss>https://joshuawoehlke.com/gps-data-sierra-wireless-overdrive-pro/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Optiplex 7010 Dual-head Onboard and Radeon xorg.conf</title>
		<link>https://joshuawoehlke.com/optiplex-7010-dual-head-onboard-and-radeon-xorg-conf/</link>
					<comments>https://joshuawoehlke.com/optiplex-7010-dual-head-onboard-and-radeon-xorg-conf/#respond</comments>
		
		<dc:creator><![CDATA[administrator]]></dc:creator>
		<pubDate>Tue, 15 Apr 2014 15:24:44 +0000</pubDate>
				<category><![CDATA[Linux]]></category>
		<guid isPermaLink="false">http://45.55.153.213/?p=192</guid>

					<description><![CDATA[Update: This xorg.conf is confirmed working with the described setup after upgrading to Ubuntu 14.04. The upgrade will rename the file and attempt to use no xorg.conf; however, placing it back as "xorg.conf" within /etc/X11/ and restarting brings back a working triple-monitor configuration. At work I use a Dell Optiplex 7010 with a Radeon HD [&#8230;]]]></description>
		
					<wfw:commentRss>https://joshuawoehlke.com/optiplex-7010-dual-head-onboard-and-radeon-xorg-conf/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dual 1280&#215;1024 Ubuntu Wallpaper</title>
		<link>https://joshuawoehlke.com/dual-1280x1024-ubuntu-wallpaper/</link>
					<comments>https://joshuawoehlke.com/dual-1280x1024-ubuntu-wallpaper/#respond</comments>
		
		<dc:creator><![CDATA[administrator]]></dc:creator>
		<pubDate>Sat, 12 Apr 2014 19:31:35 +0000</pubDate>
				<category><![CDATA[Linux]]></category>
		<guid isPermaLink="false">http://45.55.153.213/?p=188</guid>

					<description><![CDATA[I&#8217;m a huge fan of the default background for Ubuntu 13.10, but my current setup involves two 1280&#215;1024 monitors and setting the same background for both doesn&#8217;t look quite how I&#8217;d like.  With that in mind, I created a 2560&#215;1024 image with a similar color palette and style in GIMP, and decided to share it [&#8230;]]]></description>
		
					<wfw:commentRss>https://joshuawoehlke.com/dual-1280x1024-ubuntu-wallpaper/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
