<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CSS Archives - Joshua Woehlke</title>
	<atom:link href="https://joshuawoehlke.com/category/css/feed/" rel="self" type="application/rss+xml" />
	<link>https://joshuawoehlke.com/category/css/</link>
	<description>Developer</description>
	<lastBuildDate>Sun, 25 Jan 2026 09:22:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Stickerbomb JS Image Editor</title>
		<link>https://joshuawoehlke.com/stickerbomb-js-image-editor/</link>
					<comments>https://joshuawoehlke.com/stickerbomb-js-image-editor/#comments</comments>
		
		<dc:creator><![CDATA[administrator]]></dc:creator>
		<pubDate>Wed, 04 Jan 2017 18:50:28 +0000</pubDate>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[JavaScript]]></category>
		<guid isPermaLink="false">http://joshuawoehlke.com/?p=673</guid>

					<description><![CDATA[My team does a holiday card promotion each year, which gives us a chance to create something unusual. This year we decided on a &#8220;create your own holiday card&#8221; image editor idea. We&#8217;d specify a couple of backgrounds and design a bunch&#160;of &#8220;sticker&#8221; graphics, then users could arrange these how they liked&#160;and print off a&#160;foldable [&#8230;]]]></description>
		
					<wfw:commentRss>https://joshuawoehlke.com/stickerbomb-js-image-editor/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Invoicing with Sendy</title>
		<link>https://joshuawoehlke.com/invoicing-with-sendy/</link>
					<comments>https://joshuawoehlke.com/invoicing-with-sendy/#respond</comments>
		
		<dc:creator><![CDATA[administrator]]></dc:creator>
		<pubDate>Wed, 15 Apr 2015 16:17:57 +0000</pubDate>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[PHP]]></category>
		<guid isPermaLink="false">http://45.55.153.213/?p=341</guid>

					<description><![CDATA[Update: The Sendy Invoicing add-on was added to Sendy&#8217;s API docs as a third party resource, but is now many, many years out of date and is likely no longer there. This article is more for historic reference. Our organization has needed a more user-accessible mass email solution for some time, so when we saw [&#8230;]]]></description>
		
					<wfw:commentRss>https://joshuawoehlke.com/invoicing-with-sendy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Patching TERMINALFOUR Site Manager 8 Direct Edit</title>
		<link>https://joshuawoehlke.com/patching-terminalfour-site-manager-8-direct-edit/</link>
					<comments>https://joshuawoehlke.com/patching-terminalfour-site-manager-8-direct-edit/#respond</comments>
		
		<dc:creator><![CDATA[administrator]]></dc:creator>
		<pubDate>Tue, 31 Mar 2015 21:39:56 +0000</pubDate>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[JavaScript]]></category>
		<guid isPermaLink="false">http://45.55.153.213/?p=277</guid>

					<description><![CDATA[Why patch? Unlike WordPress, Drupal, and Joomla!, TERMINALFOUR is very particular about where content appears in a template. The concept of loops is still present, but handled in an unusual manner. You get one main loop, which pulls in all page content marked as the text/html format, and then a predefined set of additional loops [&#8230;]]]></description>
		
					<wfw:commentRss>https://joshuawoehlke.com/patching-terminalfour-site-manager-8-direct-edit/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Raspberry Pi clock for your kitchen, and nowhere else</title>
		<link>https://joshuawoehlke.com/a-raspberry-pi-clock-for-your-kitchen-and-nowhere-else/</link>
					<comments>https://joshuawoehlke.com/a-raspberry-pi-clock-for-your-kitchen-and-nowhere-else/#respond</comments>
		
		<dc:creator><![CDATA[administrator]]></dc:creator>
		<pubDate>Sat, 14 Feb 2015 04:09:08 +0000</pubDate>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Raspberry Pi]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<guid isPermaLink="false">http://45.55.153.213/?p=270</guid>

					<description><![CDATA[My kitchen was missing something. I&#8217;d looked at clocks and artwork, but none of the options were simultaneously affordable and nerdy enough for my liking. What I needed was a way to incorporate my love of thrift store finds and coding into something functional, attractive, and unique that would cause my visitors to be delighted [&#8230;]]]></description>
		
					<wfw:commentRss>https://joshuawoehlke.com/a-raspberry-pi-clock-for-your-kitchen-and-nowhere-else/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Scraping Raw CSS and HTML with YQL</title>
		<link>https://joshuawoehlke.com/scraping-raw-css-and-html-with-yql/</link>
					<comments>https://joshuawoehlke.com/scraping-raw-css-and-html-with-yql/#comments</comments>
		
		<dc:creator><![CDATA[administrator]]></dc:creator>
		<pubDate>Tue, 12 Aug 2014 02:28:18 +0000</pubDate>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<guid isPermaLink="false">http://45.55.153.213/?p=216</guid>

					<description><![CDATA[For a recent project I needed a way in JavaScript to pull the sources of a remote stylesheet and a remote webpage, each as plain strings. The immediate problems were with cross-origin resource sharing policies (i.e. you can&#8217;t simply load an html resource that&#8217;s not on your domain or that is not on a server [&#8230;]]]></description>
		
					<wfw:commentRss>https://joshuawoehlke.com/scraping-raw-css-and-html-with-yql/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Fixing Google Fonts in Chrome for Windows</title>
		<link>https://joshuawoehlke.com/fixing-google-fonts-in-chrome-for-windows/</link>
					<comments>https://joshuawoehlke.com/fixing-google-fonts-in-chrome-for-windows/#respond</comments>
		
		<dc:creator><![CDATA[administrator]]></dc:creator>
		<pubDate>Fri, 28 Mar 2014 21:49:40 +0000</pubDate>
				<category><![CDATA[CSS]]></category>
		<guid isPermaLink="false">http://45.55.153.213/?p=144</guid>

					<description><![CDATA[Update: This is actually all better now, and no longer relevant. How the times change! Google Fonts is a fantastic service, but there is one major problem with using it:  Your custom fonts will render like crap in Chrome for Windows&#8211;hideous, deal-breaking crap.  If you&#8217;re familiar with the effect, you&#8217;ll recognize immediately that the word [&#8230;]]]></description>
		
					<wfw:commentRss>https://joshuawoehlke.com/fixing-google-fonts-in-chrome-for-windows/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
