<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>C Archives - Joshua Woehlke</title>
	<atom:link href="https://joshuawoehlke.com/category/c/feed/" rel="self" type="application/rss+xml" />
	<link>https://joshuawoehlke.com/category/c/</link>
	<description>Developer</description>
	<lastBuildDate>Fri, 17 May 2024 00:36:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Absurdly Intense Stealth Bluetooth</title>
		<link>https://joshuawoehlke.com/absurdly-intense-stealth-bluetooth/</link>
					<comments>https://joshuawoehlke.com/absurdly-intense-stealth-bluetooth/#respond</comments>
		
		<dc:creator><![CDATA[administrator]]></dc:creator>
		<pubDate>Thu, 28 Mar 2024 22:15:51 +0000</pubDate>
				<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Circuits]]></category>
		<category><![CDATA[Vintage Tech]]></category>
		<guid isPermaLink="false">https://joshuawoehlke.com/?p=1596</guid>

					<description><![CDATA[There are a lot of great ways to get Bluetooth in your car these days; aftermarket head units, FM transmitters, battery-powered Bluetooth cassettes, dongles that go into the aux port, and even amplifiers with built-in Bluetooth are everywhere. New head units cost less than a pack of toilet paper. But what if you&#8217;re going for [&#8230;]]]></description>
		
					<wfw:commentRss>https://joshuawoehlke.com/absurdly-intense-stealth-bluetooth/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ultimate Turbo Button Display</title>
		<link>https://joshuawoehlke.com/ultimate-turbo-button-display/</link>
					<comments>https://joshuawoehlke.com/ultimate-turbo-button-display/#comments</comments>
		
		<dc:creator><![CDATA[administrator]]></dc:creator>
		<pubDate>Mon, 04 Jul 2022 00:01:55 +0000</pubDate>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Circuits]]></category>
		<category><![CDATA[Vintage Tech]]></category>
		<category><![CDATA[Windows 3.1]]></category>
		<guid isPermaLink="false">https://joshuawoehlke.com/?p=1325</guid>

					<description><![CDATA[Looking for the code? &#8212; Skip straight to the GitHub repo. Our modern, technological world is full of distractions. For this reason, when I really want to engage with a book but still take notes, I like to use a very old computer. It still needs to save to my NAS, have good word processing [&#8230;]]]></description>
		
					<wfw:commentRss>https://joshuawoehlke.com/ultimate-turbo-button-display/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Detecting Clicks on Rotated Rectangles</title>
		<link>https://joshuawoehlke.com/detecting-clicks-rotated-rectangles/</link>
					<comments>https://joshuawoehlke.com/detecting-clicks-rotated-rectangles/#comments</comments>
		
		<dc:creator><![CDATA[administrator]]></dc:creator>
		<pubDate>Thu, 05 Jan 2017 20:48:56 +0000</pubDate>
				<category><![CDATA[C]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[PHP]]></category>
		<guid isPermaLink="false">http://joshuawoehlke.com/?p=730</guid>

					<description><![CDATA[Normally in web application development, clicks are a matter of listeners. Either a click hit a thing or it didn&#8217;t. When using the HTML5 canvas, this isn&#8217;t the case. Images and features&#160;are rendered onto it, but you can&#8217;t attach a listener to them. Instead, you monitor where these elements visually reside&#160;versus where clicks land. If [&#8230;]]]></description>
		
					<wfw:commentRss>https://joshuawoehlke.com/detecting-clicks-rotated-rectangles/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Daisy Chaining SPI on the Arduino Mega 2560</title>
		<link>https://joshuawoehlke.com/daisy-chaining-spi-arduino-mega-2560/</link>
					<comments>https://joshuawoehlke.com/daisy-chaining-spi-arduino-mega-2560/#respond</comments>
		
		<dc:creator><![CDATA[administrator]]></dc:creator>
		<pubDate>Wed, 20 Jul 2016 16:53:30 +0000</pubDate>
				<category><![CDATA[C]]></category>
		<guid isPermaLink="false">http://joshuawoehlke.com/?p=640</guid>

					<description><![CDATA[While working on a new revision of a project, I moved from an Arduino Uno to an Arduino Mega. In theory these devices should handle SPI in the same manner, just with different pins. While MOSI, MISO, and SCK are on pins 11, 12, and 13 respectively on the Uno, those change to 51, 50, [&#8230;]]]></description>
		
					<wfw:commentRss>https://joshuawoehlke.com/daisy-chaining-spi-arduino-mega-2560/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Toroidal Transformer Tester that Counts Turns</title>
		<link>https://joshuawoehlke.com/transformer-tester/</link>
					<comments>https://joshuawoehlke.com/transformer-tester/#respond</comments>
		
		<dc:creator><![CDATA[administrator]]></dc:creator>
		<pubDate>Thu, 10 Sep 2015 17:20:35 +0000</pubDate>
				<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[C]]></category>
		<guid isPermaLink="false">http://joshuawoehlke.com/?p=506</guid>

					<description><![CDATA[I was recently commissioned to build a machine that would perform a very interesting and unusual task: Count how many times a wire had been wound around a ring by measuring its electrical properties. This task was a relatively involved one, as it included a ground-up design of the circuitry, making choices about component prices [&#8230;]]]></description>
		
					<wfw:commentRss>https://joshuawoehlke.com/transformer-tester/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
